![]() |
![]() |
||||||||||||||||||||
| Carrollton | |||||||||||||||||||||
| Junior Woman's Club | |||||||||||||||||||||
| Our Board Members | |||||||||||||||||||||
| President - Kelsey Johnson | |||||||||||||||||||||
| First Vice President - Leeann Fleming | |||||||||||||||||||||
| Second Vice President - Tiffany Adams | |||||||||||||||||||||
| Recording Secretary - Shea Cox | |||||||||||||||||||||
| Treasurer - Dee Hull | |||||||||||||||||||||
| Chaplain - Elle Harden | |||||||||||||||||||||
| Corresponding Secretary - Sandra Huey | |||||||||||||||||||||
| Parlimentarian - Gail Cantrell | |||||||||||||||||||||
| Back to Homepage | |||||||||||||||||||||
| Designed by TS Designs Last revised: Oct. 2008 |
|||||||||||||||||||||